No interest is however allowed on the MAT Credit so available to the company.
For example:
Say, Tax payable as per MAT Provisions = ₹100
Tax payable as per Normal Provisions = ₹ 80
Say, Tax payable as per MAT Provisions = ₹ 280
Tax payable as per Normal Provisions = ₹ 285
MAT Credit of last year available = ₹ 20
In this case,
Excess of normal tax over MAT is ₹ 5 (₹285 - ₹280). MAT credit can be utilized to this extent of ₹ 5.
Net Tax payable would be ₹ 280 (₹285 - ₹5). MAT credit still available would be ₹15 (₹20 - ₹5)
And if in the year there after:
Say, Tax payable as per MAT Provisions = ₹ 165
Tax payable as per Normal Provisions = ₹ 210
MAT Credit of last year available = ₹ 15
In this case,
Excess of normal tax over MAT is ₹ 45 (₹210 - ₹165). But MAT credit available is only ₹15.
Net Tax payable would be ₹ 195 (₹210 - ₹15). MAT credit still available would be ₹0 (₹20 - ₹20).
However if the company is not able to utilize MAT credit, it lapses and should be accounted in this manner.
An illustrative example is given for making the understanding clear:
Year | Tax payable as per Normal Provisions | Tax payable as per MAT Provisions | Tax payable | MAT Credit carried forward | MAT Credit which can be adjusted | MAT Credit elapsed | MAT Carried forward at the year end | Net outflow of Tax paid |
1 | - | 55,000 | 55,000 | 55,000 | - | - | 55,000 | 55,000 |
2 | - | 75,000 | 75,000 | 75,000 | - | - | 130,000 | 75,000 |
3 | - | 100,000 | 100,000 | 100,000 | - | - | 230,000 | 100,000 |
4 | - | 125,000 | 125,000 | 125,000 | - | - | 355,000 | 125,000 |
5 | - | 150,000 | 150,000 | 150,000 | - | - | 505,000 | 150,000 |
6 | - | 175,000 | 175,000 | 175,000 | - | - | 680,000 | 175,000 |
7 | - | 200,000 | 200,000 | 200,000 | - | - | 880,000 | 200,000 |
8 | - | 250,000 | 250,000 | 250,000 | - | - | 1,130,000 | 250,000 |
9 | - | 275,000 | 275,000 | 275,000 | - | - | 1,405,000 | 275,000 |
10 | - | 300,000 | 300,000 | 300,000 | - | - | 1,705,000 | 300,000 |
11 | 400,000 | 350,000 | 400,000 | - | 50,000 | 5,000 | 1,650,000 | 350,000 |
12 | 750,000 | 400,000 | 750,000 | - | 350,000 | - | 1,300,000 | 400,000 |
13 | 1,000,000 | 500,000 | 1,000,000 | - | 500,000 | - | 800,000 | 500,000 |
14 | 1,250,000 | 600,000 | 1,250,000 | - | 650,000 | - | 150,000 | 600,000 |
15 | 1,500,000 | 100,000 | 1,500,000 | - | 150,000 | - | - | 1,350,000 |
TLDR:
- MAT Credit = MAT Paid - Income tax as per normal provisions.
- No interest on MAT Credit.
- MAT Credit can be carried forward for ten assessment years
- MAT Credit can be adjusted against future income tax liability.
- MAT Credit utilization = Income tax as per normal provisions - Income tax as per MAT provisions